Access statistics for csunix1.lvc.edu

Summary period: January 1999

Totals for January 1999
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

12895
10500
1558
837
Total KB requested
Total KB transferred
Total KB saved by cache

6102939
1746344
4356595
Total unique URLs 3365
Total unique sites 1281
Unknown response 268
Code 403 Forbidden Requests 18
Code 404 Not Found Requests 551
Max hits per day 5111
Average hits/day 586
Max hits per hour 729
Average hits/hour 24
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 00.0% 00.0% 00.0% 00.0% 00.0%
2 00.0% 00.0% 00.0% 00.0% 00.0%
3 00.0% 00.0% 00.0% 00.0% 00.0%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 00.0% 00.0% 00.0% 00.0% 00.0%
6 00.0% 00.0% 00.0% 00.0% 00.0%
7 00.0% 00.0% 00.0% 00.0% 00.0%
8 00.0% 00.0% 00.0% 00.0% 00.0%
9 00.0% 00.0% 00.0% 00.0% 00.0%
10 00.0% 00.0% 00.0% 00.0% 00.0%
11 00.0% 00.0% 00.0% 00.0% 00.0%
12 00.0% 00.0% 00.0% 00.0% 00.0%
13 00.0% 00.0% 00.0% 00.0% 00.0%
14 00.0% 00.0% 00.0% 00.0% 00.0%
15 00.0% 00.0% 00.0% 00.0% 00.0%
16 00.0% 00.0% 00.0% 00.0% 00.0%
17 00.0% 00.0% 00.0% 00.0% 00.0%
18 160.1% 140.1% 00.0% 40.3% 1580.0%
19 511139.6% 420840.1% 55235.4% 52641.1% 67950638.9%
20 324425.2% 234922.4% 64641.5% 41732.6% 51047329.2%
21 421732.7% 364934.8% 34622.2% 49638.7% 49227428.2%
22 3072.4% 2802.7% 140.9% 584.5% 639333.7%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 21 0.2% 0 0.0% 64 19/Jan/1999 15:06:42
2 17 0.1% 0 0.0% 48 19/Jan/1999 15:02:30
3 16 0.1% 0 0.0% 11 19/Jan/1999 17:55:27
4 15 0.1% 0 0.0% 187 19/Jan/1999 15:40:16
5 15 0.1% 0 0.0% 46 19/Jan/1999 15:06:52
The top 5 minutes of the period
1 132 1.0% 2 0.1% 278 20/Jan/1999 22:10:SS
2 61 0.5% 15 1.0% 601 21/Jan/1999 17:35:SS
3 53 0.4% 1 0.1% 238 19/Jan/1999 15:06:SS
4 50 0.4% 0 0.0% 305 19/Jan/1999 09:33:SS
5 48 0.4% 0 0.0% 751 20/Jan/1999 08:40:SS
The top 24 hours of the period
1 729 5.7% 63 4.0% 22894 19/Jan/1999 15:MM:SS
2 480 3.7% 41 2.6% 100333 19/Jan/1999 13:MM:SS
3 403 3.1% 123 7.9% 20106 20/Jan/1999 22:MM:SS
4 389 3.0% 17 1.1% 33134 19/Jan/1999 17:MM:SS
5 365 2.8% 40 2.6% 21149 21/Jan/1999 17:MM:SS
6 351 2.7% 88 5.6% 23741 19/Jan/1999 21:MM:SS
7 341 2.6% 20 1.3% 46115 19/Jan/1999 14:MM:SS
8 332 2.6% 27 1.7% 32733 19/Jan/1999 09:MM:SS
9 303 2.3% 31 2.0% 47762 21/Jan/1999 21:MM:SS
10 303 2.3% 9 0.6% 7058 21/Jan/1999 02:MM:SS
11 255 2.0% 42 2.7% 50387 21/Jan/1999 14:MM:SS
12 252 2.0% 12 0.8% 78130 19/Jan/1999 18:MM:SS
13 252 2.0% 7 0.4% 8775 21/Jan/1999 01:MM:SS
14 249 1.9% 24 1.5% 40386 21/Jan/1999 18:MM:SS
15 249 1.9% 15 1.0% 19780 21/Jan/1999 13:MM:SS
16 241 1.9% 20 1.3% 46236 20/Jan/1999 15:MM:SS
17 238 1.8% 27 1.7% 6925 21/Jan/1999 19:MM:SS
18 230 1.8% 12 0.8% 39213 19/Jan/1999 16:MM:SS
19 229 1.8% 62 4.0% 7878 20/Jan/1999 07:MM:SS
20 224 1.7% 36 2.3% 20068 19/Jan/1999 19:MM:SS
21 223 1.7% 20 1.3% 25339 21/Jan/1999 00:MM:SS
22 222 1.7% 13 0.8% 56159 22/Jan/1999 01:MM:SS
23 211 1.6% 90 5.8% 15698 20/Jan/1999 20:MM:SS
24 210 1.6% 62 4.0% 27776 19/Jan/1999 11:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 2005 15.5% 0 0.0% 9265 xxxx.inktomisearch.com
2 221 1.7% 28 1.8% 1050 xxxx.lvc.edu
3 210 1.6% 1 0.1% 6401 xxxx.s21.ts31.hinet.net
4 182 1.4% 16 1.0% 517 xxxx.lvc.edu
5 179 1.4% 4 0.3% 599 xxxx.lvc.edu
6 159 1.2% 100 6.4% 306 xxxx.lvc.edu
7 123 1.0% 123 7.9% 0 xxxx.lvc.edu
8 122 0.9% 4 0.3% 1175 xxxx.lvc.edu
9 119 0.9% 15 1.0% 1253 xxxx.lvc.edu
10 106 0.8% 0 0.0% 1334 xxxx.lvc.edu

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 376 2.9% 369 23.7% 10 /~t_sturni/meta.htm
2 358 2.8% 0 0.0% 2685 /~w_huang/aboutme.html
3 316 2.5% 34 2.2% 1571 /~w_huang/mydog-small.JPG
4 315 2.4% 52 3.3% 8122 /~w_huang/myhis.JPG
5 311 2.4% 0 0.0% 2242 /~caladmin/calendar.cgi
6 222 1.7% 22 1.4% 1161850 /~j_slenke/soxmas.mpg
7 110 0.9% 2 0.1% 141 /~w_huang/mypic.html
8 105 0.8% 7 0.4% 2081 /~w_huang/me1.JPG
9 104 0.8% 11 0.7% 2028 /~w_huang/me2.JPG
10 76 0.6% 1 0.1% 2909 /~w_huang/meandsis.JPG
11 69 0.5% 0 0.0% 407 /
12 60 0.5% 35 2.2% 458 /~stugov/constitution.html
13 57 0.4% 4 0.3% 1575 /~l_bouyer/orion/
14 49 0.4% 12 0.8% 94 /~stugov/stugov.css
15 46 0.4% 0 0.0% 2995 /~w_huang/prague/mappic.JPG
16 44 0.3% 0 0.0% 105 /~w_huang/photography.html
17 43 0.3% 0 0.0% 75 /~w_huang/
18 41 0.3% 0 0.0% 467 /~w_huang/prague/praguebanner.JPG
19 39 0.3% 4 0.3% 112 /~w_huang/background.JPG
20 39 0.3% 3 0.2% 437 /~w_huang/main-clouds-low.JPG
21 38 0.3% 3 0.2% 453 /~w_huang/main-dusk-low.JPG
22 38 0.3% 4 0.3% 423 /~w_huang/main-sports-low.JPG
23 37 0.3% 3 0.2% 330 /~w_huang/main-dogs-low.JPG
24 36 0.3% 3 0.2% 27 /~m_witche/corrs.html
25 36 0.3% 3 0.2% 579 /~w_huang/mikehuang.JPG
26 33 0.3% 0 0.0% 41 /~w_huang/1998-7.html
27 33 0.3% 4 0.3% 32 /~m_witche/CASTLE.JPG
28 32 0.2% 0 0.0% 122 /~e_fager/home.html
29 32 0.2% 15 1.0% 48 /~a_shoema/home.html
30 31 0.2% 4 0.3% 105 /~j_eynon/15.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 2 /~fry/144/unixhelp/environment/env3cb.html
9 1 0.0% 0 0.0% 2 /~fry/144/qref11/java.util.zip.ZipEntry.html
8 1 0.0% 0 0.0% 2 /~fry/144/unixhelp/environment/env3da.html
7 1 0.0% 0 0.0% 2 /~fry/144/unixhelp/environment/env3db.html
6 1 0.0% 0 0.0% 1 /~unixhelp/UNIXhelp1.3/Pages/manual/4.1.4.html
5 1 0.0% 0 0.0% 33 /~java/jdk1.1/demo/i18n/code/CollateDemo.java
4 1 0.0% 0 0.0% 2 /~java/unixhelp/utilities1/sccs_put.html
3 1 0.0% 0 0.0% 1 /~unixhelp/UNIXhelp1.3/Pages/manual/4.1.7.html
2 1 0.0% 0 0.0% 1 /~fry/144/qref11/java.awt.PrintGraphics.html
1 1 0.0% 0 0.0% 1 /~unixhelp/UNIXhelp1.3/Pages/manual/4.1.8.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 3843 29.8% 173 11.1% 546791 US Commercial
2 3638 28.2% 497 31.9% 216008 US Educational
3 2516 19.5% 726 46.6% 358914 Unresolved
4 1645 12.8% 108 6.9% 287700 Network
5 161 1.2% 0 0.0% 38352 Canada
6 157 1.2% 9 0.6% 20053 Australia
7 150 1.2% 7 0.4% 64406 Singapore
8 90 0.7% 0 0.0% 9776 Sweden
9 72 0.6% 3 0.2% 17847 France
10 69 0.5% 9 0.6% 629 United Kingdom
11 65 0.5% 4 0.3% 1270 Netherlands
12 49 0.4% 4 0.3% 870 Japan
13 48 0.4% 2 0.1% 16143 Malaysia
14 42 0.3% 7 0.4% 385 Taiwan
15 37 0.3% 3 0.2% 2346 Italy
16 33 0.3% 1 0.1% 3693 Finland
17 32 0.2% 0 0.0% 157 India
18 27 0.2% 0 0.0% 326 Hong Kong
19 24 0.2% 0 0.0% 16894 New Zealand (Aotearoa)
20 23 0.2% 0 0.0% 27520 Belgium
21 20 0.2% 1 0.1% 17832 Germany
22 20 0.2% 1 0.1% 17620 United States
23 13 0.1% 0 0.0% 126 Israel
24 12 0.1% 0 0.0% 35 Brazil
25 12 0.1% 0 0.0% 187 Spain
26 11 0.1% 0 0.0% 1582 Non-Profit Organization
27 11 0.1% 0 0.0% 126 Switzerland
28 10 0.1% 0 0.0% 36 Norway
29 9 0.1% 0 0.0% 1946 Poland
30 8 0.1% 0 0.0% 17616 US Government
31 8 0.1% 1 0.1% 17683 Argentina
32 8 0.1% 0 0.0% 17571 Portugal
33 6 0.0% 0 0.0% 12 Romania
34 5 0.0% 0 0.0% 17755 Denmark
35 4 0.0% 2 0.1% 28 Ireland
36 3 0.0% 0 0.0% 84 Austria
37 2 0.0% 0 0.0% 126 US Military
38 2 0.0% 0 0.0% 1 Mexico
39 2 0.0% 0 0.0% 16 Turkey
40 2 0.0% 0 0.0% 1 South Africa
41 1 0.0% 0 0.0% 1 Great Britain (UK)
42 1 0.0% 0 0.0% 1 Croatia (Hrvatska)
43 1 0.0% 0 0.0% 1 Hungary
44 1 0.0% 0 0.0% 8 Korea (South)
45 1 0.0% 0 0.0% 1 Kuwait
46 1 0.0% 0 0.0% 1 Slovak Republic



Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®