Access statistics for csunix1.lvc.edu

Summary period: May 1998

Totals for May 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

69538
46073
19385
4080
Total KB requested
Total KB transferred
Total KB saved by cache

10668684
9991155
677529
Total unique URLs 8668
Total unique sites 6566
Unknown response 1845
Code 302 Redirected Requests 5
Code 400 Bad Requests 6
Code 401 Unauthorized Requests 24
Code 403 Forbidden Requests 304
Code 404 Not Found Requests 1881
Code 500 Server Errors 15
Max hits per day 4640
Average hits/day 2243
Max hits per hour 2361
Average hits/hour 93
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 28724.1% 19944.3% 6933.6% 3144.8% 2503122.5%
2 46406.7% 31016.7% 12306.3% 2413.7% 1542401.5%
3 36745.3% 16353.5% 18729.7% 2804.3% 2428482.4%
4 36745.3% 27325.9% 7213.7% 2974.5% 2342252.3%
5 27894.0% 18764.1% 7523.9% 2904.4% 1633671.6%
6 19622.8% 12772.8% 6123.2% 2674.1% 3126813.1%
7 22213.2% 14813.2% 6313.3% 2413.7% 1649681.7%
8 26033.7% 14913.2% 9584.9% 2724.1% 2694332.7%
9 20342.9% 12822.8% 6703.5% 2563.9% 2509342.5%
10 18672.7% 12062.6% 5652.9% 2864.4% 3292063.3%
11 45166.5% 35107.6% 6603.4% 2904.4% 2239412.2%
12 20012.9% 13512.9% 5382.8% 2814.3% 1942761.9%
13 10621.5% 8401.8% 1320.7% 2053.1% 348050.3%
14 15642.2% 7581.6% 7313.8% 2443.7% 2378812.4%
15 19602.8% 12362.7% 5542.9% 2894.4% 3989094.0%
16 13972.0% 7701.7% 5442.8% 2573.9% 5812595.8%
17 13301.9% 10042.2% 2341.2% 2503.8% 5126735.1%
18 25593.7% 17543.8% 6923.6% 2904.4% 4027204.0%
19 20032.9% 14003.0% 5142.7% 2694.1% 3012163.0%
20 23673.4% 18364.0% 4352.2% 2724.1% 4463854.5%
21 21913.2% 18103.9% 2101.1% 2674.1% 6728996.7%
22 18992.7% 13272.9% 4042.1% 2453.7% 2997663.0%
23 19032.7% 11782.6% 6383.3% 2313.5% 4356254.4%
24 20512.9% 10272.2% 9304.8% 2664.1% 3204443.2%
25 21693.1% 10962.4% 9695.0% 2143.3% 3552953.6%
26 15202.2% 12272.7% 1921.0% 2423.7% 3722723.7%
27 20042.9% 14993.3% 3842.0% 2523.8% 3630183.6%
28 18392.6% 13462.9% 4002.1% 2523.8% 3103103.1%
29 18212.6% 11992.6% 5062.6% 2283.5% 4595494.6%
30 12001.7% 8761.9% 2491.3% 2153.3% 3463743.5%
31 18462.7% 9542.1% 7653.9% 2383.6% 3493243.5%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 19 0.0% 18 0.1% 1 01/May/1998 23:12:46
2 19 0.0% 18 0.1% 1 02/May/1998 21:37:42
3 19 0.0% 18 0.1% 1 01/May/1998 19:20:22
4 19 0.0% 18 0.1% 1 02/May/1998 21:29:49
5 19 0.0% 18 0.1% 1 01/May/1998 19:49:14
The top 5 minutes of the period
1 223 0.3% 0 0.0% 2009 11/May/1998 15:03:SS
2 183 0.3% 0 0.0% 2164 11/May/1998 15:13:SS
3 181 0.3% 0 0.0% 1669 11/May/1998 15:17:SS
4 156 0.2% 0 0.0% 1520 11/May/1998 15:15:SS
5 154 0.2% 0 0.0% 2250 11/May/1998 15:06:SS
The top 24 hours of the period
1 1955 2.8% 13 0.1% 69867 11/May/1998 15:MM:SS
2 814 1.2% 49 0.3% 6679 04/May/1998 10:MM:SS
3 530 0.8% 43 0.2% 11021 11/May/1998 13:MM:SS
4 496 0.7% 122 0.6% 4074 02/May/1998 14:MM:SS
5 433 0.6% 233 1.2% 27396 03/May/1998 21:MM:SS
6 410 0.6% 111 0.6% 2593 02/May/1998 12:MM:SS
7 401 0.6% 149 0.8% 20898 22/May/1998 13:MM:SS
8 389 0.6% 145 0.7% 24567 01/May/1998 19:MM:SS
9 359 0.5% 213 1.1% 18327 03/May/1998 14:MM:SS
10 354 0.5% 100 0.5% 2298 02/May/1998 13:MM:SS
11 352 0.5% 161 0.8% 5027 03/May/1998 19:MM:SS
12 351 0.5% 105 0.5% 3683 02/May/1998 18:MM:SS
13 347 0.5% 78 0.4% 19785 02/May/1998 17:MM:SS
14 345 0.5% 36 0.2% 23079 11/May/1998 14:MM:SS
15 342 0.5% 162 0.8% 17750 03/May/1998 20:MM:SS
16 334 0.5% 85 0.4% 2378 05/May/1998 13:MM:SS
17 317 0.5% 167 0.9% 20459 03/May/1998 18:MM:SS
18 315 0.5% 118 0.6% 2425 02/May/1998 20:MM:SS
19 297 0.4% 8 0.0% 2799 04/May/1998 12:MM:SS
20 290 0.4% 125 0.6% 25250 07/May/1998 17:MM:SS
21 289 0.4% 59 0.3% 19850 02/May/1998 16:MM:SS
22 284 0.4% 127 0.7% 25940 03/May/1998 22:MM:SS
23 282 0.4% 65 0.3% 20981 19/May/1998 22:MM:SS
24 275 0.4% 90 0.5% 24181 02/May/1998 15:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 2810 4.0% 0 0.0% 13508 xxxx.atext.com
2 1911 2.7% 6 0.0% 69312 xxxx.bbs.bellsouth.net
3 1891 2.7% 0 0.0% 7150 xxxx.av.pa-x.dec.com
4 1769 2.5% 0 0.0% 19968 xxxx.alexa.com
5 1095 1.6% 715 3.7% 7058 xxxx.lvc.edu
6 1026 1.5% 1000 5.2% 0 xxxx.av.pa-x.dec.com
7 730 1.0% 663 3.4% 280 xxxx.lvc.edu
8 696 1.0% 0 0.0% 1940 xxxx.pa-x.dec.com
9 690 1.0% 358 1.8% 10505 xxxx.lvc.edu
10 564 0.8% 96 0.5% 5268 xxxx.lvc.edu

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 9748 14.0% 9728 50.2% 28 /~t_sturni/meta.htm
2 1710 2.5% 52 0.3% 3715521 /~j_slenke/soxmas.mpg
3 714 1.0% 10 0.1% 87624 /~d_light/neve.zip
4 644 0.9% 49 0.3% 13160 /~l_bouyer/fanfics.html
5 408 0.6% 74 0.4% 8419 /~l_bouyer/orion/
6 361 0.5% 110 0.6% 3112 /~l_bouyer/
7 342 0.5% 11 0.1% 1276 /~j_eynon/15.html
8 277 0.4% 31 0.2% 1115 /student_index.html
9 270 0.4% 8 0.0% 213 /~m_witche/corrs.html
10 268 0.4% 29 0.1% 204 /faculty_index.html
11 267 0.4% 29 0.1% 100 /bottom.html
12 267 0.4% 31 0.2% 178 /personal_header.html
13 259 0.4% 5 0.0% 281 /~m_witche/CASTLE.JPG
14 243 0.3% 61 0.3% 1036 /
15 235 0.3% 46 0.2% 583 /~m_ralph/tangzine/
16 168 0.2% 135 0.7% 90 /~w_huang/
17 154 0.2% 121 0.6% 121 /~w_huang/huang.GIF
18 152 0.2% 122 0.6% 462 /~w_huang/coverpage.JPG
19 138 0.2% 17 0.1% 332 /~d_finkbi/photo.htm
20 136 0.2% 8 0.0% 424 /~snyder/
21 131 0.2% 1 0.0% 152 /~m_witche/celticbands.html
22 129 0.2% 3 0.0% 1538 /~m_witche/banner.JPG
23 98 0.1% 92 0.5% 13 /~r_butzer/
24 92 0.1% 0 0.0% 209 /~caladmin/calendar.cgi
25 85 0.1% 80 0.4% 54 /~r_butzer/softwarezone2.GIF
26 82 0.1% 15 0.1% 3591 /~j_bala/pages/southpark/ohmygod.wav
27 81 0.1% 15 0.1% 241 /~java/
28 81 0.1% 43 0.2% 124 /~j_bala/mainpage.html
29 73 0.1% 2 0.0% 617 /~l_bouyer/fanfic/a.html
30 73 0.1% 3 0.0% 75 /~snyder/MRT/monk/monk.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 4 /~java/qref11/java.text.MessageFormat.html
9 1 0.0% 0 0.0% 2 /~fry/144/unixhelp/environment/env3aa.html
8 1 0.0% 0 0.0% 2 /~fry/144/unixhelp/environment/env3ba.html
7 1 0.0% 1 0.0% 0 /~fry/144/text/Chapter4/WarningCounter.java
6 1 0.0% 0 0.0% 2 /~unixhelp/UNIXhelp1.3/Pages/manual/4.1.2.html
5 1 0.0% 0 0.0% 2 /~java/qref11/java.awt.peer.ChoicePeer.html
4 1 0.0% 0 0.0% 4 /~java/jdk1.1/demo/CardTest/1.0.2/CardTest.java
3 1 0.0% 0 0.0% 2 /~unixhelp/UNIXhelp1.3/Pages/tasks/lpr.html
2 1 0.0% 0 0.0% 3 /~java/qref11/java.io.StreamTokenizer.html
1 1 0.0% 0 0.0% 2 /~java/unixhelp/utilities1/sccs_put.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 20673 29.7% 10861 56.0% 2629923 Unresolved
2 19567 28.1% 3384 17.5% 3585699 US Commercial
3 11955 17.2% 3198 16.5% 555712 US Educational
4 10028 14.4% 1562 8.1% 1846586 Network
5 1126 1.6% 129 0.7% 305188 Canada
6 616 0.9% 21 0.1% 361083 Australia
7 596 0.9% 36 0.2% 119904 United Kingdom
8 517 0.7% 9 0.0% 76699 Sweden
9 493 0.7% 25 0.1% 25459 United States
10 442 0.6% 20 0.1% 43089 Germany
11 316 0.5% 9 0.0% 1875 Mexico
12 282 0.4% 22 0.1% 4351 Japan
13 242 0.3% 1 0.0% 35801 Netherlands
14 227 0.3% 4 0.0% 3688 France
15 184 0.3% 13 0.1% 58778 Singapore
16 179 0.3% 0 0.0% 49621 Finland
17 166 0.2% 0 0.0% 38391 Non-Profit Organization
18 147 0.2% 3 0.0% 2917 Malaysia
19 145 0.2% 19 0.1% 129614 New Zealand (Aotearoa)
20 136 0.2% 0 0.0% 3990 US Government
21 129 0.2% 8 0.0% 2042 Israel
22 120 0.2% 2 0.0% 1997 Italy
23 117 0.2% 13 0.1% 11253 Ireland
24 114 0.2% 4 0.0% 840 US Military
25 93 0.1% 1 0.0% 1695 Spain
26 90 0.1% 13 0.1% 578 Switzerland
27 78 0.1% 2 0.0% 478 Poland
28 74 0.1% 8 0.0% 1102 Portugal
29 73 0.1% 2 0.0% 1757 Norway
30 68 0.1% 2 0.0% 861 Belgium
31 61 0.1% 0 0.0% 19812 Denmark
32 57 0.1% 1 0.0% 1292 Russian Federation
33 48 0.1% 0 0.0% 481 Korea (South)
34 40 0.1% 0 0.0% 17491 Croatia (Hrvatska)
35 39 0.1% 2 0.0% 18454 Austria
36 34 0.0% 0 0.0% 861 South Africa
37 23 0.0% 0 0.0% 147 Czech Republic
38 18 0.0% 0 0.0% 233 Brazil
39 17 0.0% 0 0.0% 629 Greece
40 17 0.0% 2 0.0% 239 Hungary
41 17 0.0% 1 0.0% 360 Thailand
42 17 0.0% 0 0.0% 308 Turkey
43 17 0.0% 0 0.0% 276 Yugoslavia
44 13 0.0% 0 0.0% 26 Slovenia
45 11 0.0% 0 0.0% 125 Philippines
46 10 0.0% 1 0.0% 257 Indonesia
47 9 0.0% 0 0.0% 70 Chile
48 8 0.0% 5 0.0% 8 Panama
49 8 0.0% 0 0.0% 51 USSR (former)
50 8 0.0% 0 0.0% 66 Venezuela
51 7 0.0% 0 0.0% 696 Bulgaria
52 7 0.0% 0 0.0% 218 India
53 6 0.0% 0 0.0% 187 Hong Kong
54 6 0.0% 0 0.0% 146 Uruguay
55 5 0.0% 0 0.0% 112 Argentina
56 5 0.0% 0 0.0% 329 Luxembourg
57 5 0.0% 0 0.0% 82 Peru
58 4 0.0% 0 0.0% 93 Dominican Republic
59 4 0.0% 0 0.0% 215 Slovak Republic
60 3 0.0% 0 0.0% 52 Costa Rica
61 3 0.0% 0 0.0% 12 Latvia
62 2 0.0% 1 0.0% 4 Colombia
63 2 0.0% 0 0.0% 102 Iceland
64 2 0.0% 0 0.0% 213 Taiwan
65 1 0.0% 0 0.0% 18 Old style Arpanet
66 1 0.0% 0 0.0% 138 Cyprus
67 1 0.0% 0 0.0% 2 Estonia
68 1 0.0% 0 0.0% 2 Egypt
69 1 0.0% 0 0.0% 4 Guatemala
70 1 0.0% 0 0.0% 26 Macedonia
71 1 0.0% 0 0.0% 138 French Polynesia
72 1 0.0% 0 0.0% 4 Paraguay
73 1 0.0% 0 0.0% 1 Qatar
74 1 0.0% 0 0.0% 138 Romania
75 1 0.0% 1 0.0% 0 Ukraine
76 1 0.0% 0 0.0% 0 Virgin Islands (U.S.)



Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®