Access statistics for csunix1.lvc.edu

Summary period: October 1998

Totals for October 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

84895
61692
17364
5839
Total KB requested
Total KB transferred
Total KB saved by cache

15504481
14515075
989406
Total unique URLs 6278
Total unique sites 8846
Unknown response 3114
Code 302 Redirected Requests 4
Code 400 Bad Requests 20
Code 403 Forbidden Requests 251
Code 404 Not Found Requests 2435
Code 500 Server Errors 12
Code 501 Not Implemented Requests 3
Max hits per day 3982
Average hits/day 2738
Max hits per hour 1508
Average hits/hour 114
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 36154.3% 24754.0% 9575.5% 4164.7% 4866053.4%
2 24552.9% 16232.6% 7084.1% 3634.1% 4844873.3%
3 18262.2% 13202.1% 4002.3% 3073.5% 5298343.7%
4 24182.8% 16862.7% 5983.4% 3564.0% 4924643.4%
5 24602.9% 17892.9% 5713.3% 4084.6% 5806404.0%
6 25793.0% 18473.0% 5223.0% 3754.2% 4231222.9%
7 34884.1% 22993.7% 8605.0% 3964.5% 5120813.5%
8 36914.3% 22893.7% 11626.7% 3734.2% 4439963.1%
9 31873.8% 22973.7% 7194.1% 3704.2% 5504013.8%
10 15821.9% 12822.1% 1661.0% 3123.5% 4452383.1%
11 17512.1% 12112.0% 3842.2% 3514.0% 5621813.9%
12 32113.8% 25094.1% 4732.7% 4214.8% 4347283.0%
13 39824.7% 28884.7% 7634.4% 3924.4% 3581692.5%
14 28203.3% 20343.3% 6223.6% 3514.0% 2686061.9%
15 29423.5% 22173.6% 5443.1% 3884.4% 4337673.0%
16 24312.9% 18413.0% 3762.2% 3884.4% 3852492.7%
17 16892.0% 11531.9% 3972.3% 3243.7% 4096112.8%
18 15361.8% 10901.8% 3402.0% 3493.9% 5554863.8%
19 24772.9% 19863.2% 3241.9% 4264.8% 4591783.2%
20 25443.0% 21333.5% 3001.7% 3624.1% 4207762.9%
21 35774.2% 26024.2% 8324.8% 3974.5% 3406212.3%
22 30383.6% 22153.6% 6583.8% 3413.9% 4719243.3%
23 28233.3% 20863.4% 5383.1% 4094.6% 5797834.0%
24 18112.1% 14082.3% 2331.3% 3584.0% 9308806.4%
25 24242.9% 15882.6% 6783.9% 4094.6% 4063522.8%
26 29993.5% 21573.5% 6373.7% 4024.5% 3051702.1%
27 34584.1% 25484.1% 7404.3% 3964.5% 4839883.3%
28 34554.1% 27134.4% 5643.2% 4104.6% 3525662.4%
29 30163.6% 23833.9% 4042.3% 4324.9% 6286294.3%
30 33724.0% 23063.7% 5313.1% 4004.5% 3673802.5%
31 22382.6% 17172.8% 3632.1% 3534.0% 4111632.8%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 25 0.0% 0 0.0% 44 09/Oct/1998 12:34:30
2 25 0.0% 0 0.0% 44 11/Oct/1998 22:44:47
3 25 0.0% 0 0.0% 44 12/Oct/1998 16:59:43
4 24 0.0% 0 0.0% 49 02/Oct/1998 10:37:18
5 24 0.0% 24 0.1% 0 08/Oct/1998 10:56:48
The top 5 minutes of the period
1 195 0.2% 0 0.0% 527 20/Oct/1998 10:43:SS
2 171 0.2% 0 0.0% 366 20/Oct/1998 10:44:SS
3 83 0.1% 0 0.0% 529 20/Oct/1998 10:40:SS
4 80 0.1% 0 0.0% 488 23/Oct/1998 15:30:SS
5 80 0.1% 0 0.0% 303 20/Oct/1998 10:39:SS
The top 24 hours of the period
1 672 0.8% 6 0.0% 7830 20/Oct/1998 10:MM:SS
2 549 0.6% 213 1.2% 52078 01/Oct/1998 17:MM:SS
3 525 0.6% 61 0.4% 2773 30/Oct/1998 09:MM:SS
4 478 0.6% 16 0.1% 2720 13/Oct/1998 10:MM:SS
5 443 0.5% 91 0.5% 23799 13/Oct/1998 14:MM:SS
6 437 0.5% 89 0.5% 21684 07/Oct/1998 17:MM:SS
7 428 0.5% 70 0.4% 2237 23/Oct/1998 15:MM:SS
8 426 0.5% 46 0.3% 22651 28/Oct/1998 15:MM:SS
9 420 0.5% 22 0.1% 19826 21/Oct/1998 15:MM:SS
10 417 0.5% 28 0.2% 34856 27/Oct/1998 17:MM:SS
11 410 0.5% 78 0.4% 24381 22/Oct/1998 17:MM:SS
12 387 0.5% 63 0.4% 26504 07/Oct/1998 15:MM:SS
13 381 0.4% 128 0.7% 19087 15/Oct/1998 15:MM:SS
14 380 0.4% 94 0.5% 39733 17/Oct/1998 00:MM:SS
15 380 0.4% 163 0.9% 27411 21/Oct/1998 23:MM:SS
16 375 0.4% 20 0.1% 16134 28/Oct/1998 12:MM:SS
17 368 0.4% 44 0.3% 5128 21/Oct/1998 16:MM:SS
18 346 0.4% 131 0.8% 31429 01/Oct/1998 18:MM:SS
19 331 0.4% 131 0.8% 1329 01/Oct/1998 19:MM:SS
20 326 0.4% 3 0.0% 21184 30/Oct/1998 12:MM:SS
21 324 0.4% 17 0.1% 41602 16/Oct/1998 09:MM:SS
22 323 0.4% 22 0.1% 19702 13/Oct/1998 09:MM:SS
23 322 0.4% 62 0.4% 8970 08/Oct/1998 10:MM:SS
24 318 0.4% 36 0.2% 37117 14/Oct/1998 21:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 3211 3.8% 2744 15.8% 1963 xxxx.lvc.edu
2 2398 2.8% 558 3.2% 10468 xxxx.lvc.edu
3 2085 2.5% 1408 8.1% 5052 xxxx.lvc.edu
4 1554 1.8% 1206 6.9% 3144 xxxx.lvc.edu
5 1325 1.6% 0 0.0% 7316 xxxx.atext.com
6 781 0.9% 231 1.3% 12791 xxxx.lvc.edu
7 721 0.8% 136 0.8% 4604 xxxx.lvc.edu
8 678 0.8% 227 1.3% 3518 xxxx.lvc.edu
9 572 0.7% 4 0.0% 1 xxxx.av.pa-x.dec.com
10 552 0.7% 0 0.0% 2092 xxxx.sf.com

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 3893 4.6% 3862 22.2% 42 /~t_sturni/meta.htm
2 2571 3.0% 111 0.6% 2152875 /~j_slenke/soxmas.mpg
3 2261 2.7% 0 0.0% 13300 /~caladmin/calendar.cgi
4 1915 2.3% 63 0.4% 216411 /~d_light/neve.zip
5 904 1.1% 62 0.4% 715 /faculty_index.html
6 902 1.1% 62 0.4% 633 /personal_header.html
7 901 1.1% 59 0.3% 3511 /student_index.html
8 895 1.1% 59 0.3% 350 /bottom.html
9 503 0.6% 262 1.5% 3164 /~l_bouyer/
10 484 0.6% 22 0.1% 374 /~m_witche/corrs.html
11 479 0.6% 32 0.2% 493 /~m_witche/CASTLE.JPG
12 436 0.5% 85 0.5% 8399 /~l_bouyer/fanfics.html
13 428 0.5% 57 0.3% 9619 /~l_bouyer/orion/
14 351 0.4% 54 0.3% 1666 /
15 328 0.4% 10 0.1% 1224 /~j_eynon/15.html
16 281 0.3% 54 0.3% 1451 /~snyder/
17 279 0.3% 17 0.1% 3197 /~m_witche/banner.JPG
18 276 0.3% 4 0.0% 316 /~m_witche/celticbands.html
19 207 0.2% 56 0.3% 225 /~caladmin/
20 195 0.2% 33 0.2% 3199 /~l_bouyer/misc/!PANASON.JPG
21 188 0.2% 36 0.2% 216 /~j_fedock/mca/menu.html
22 187 0.2% 49 0.3% 76 /~j_fedock/mca/mca.html
23 187 0.2% 48 0.3% 49 /~j_fedock/mca/main.html
24 185 0.2% 49 0.3% 70 /~j_fedock/mca/logo.html
25 180 0.2% 42 0.2% 80 /~j_fedock/mca/
26 179 0.2% 45 0.3% 98 /~j_fedock/mca/start.html
27 166 0.2% 156 0.9% 22 /~r_butzer/
28 162 0.2% 152 0.9% 107 /~r_butzer/softwarezone2.GIF
29 156 0.2% 31 0.2% 290 /~snyder/class.html
30 151 0.2% 44 0.3% 244 /~j_fedock/mca/Welcome.class

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 23 /~java/jdk1.1/docs/api/java.lang.Double.html
9 1 0.0% 0 0.0% 0 /~fry/144/unixhelp/environment/env3ab.html
8 1 0.0% 0 0.0% 1 /~java/jdk1.1/demo/TicTacToe/1.1/example1.html
7 1 0.0% 0 0.0% 2 /~unixhelp/UNIXhelp1.3/Pages/tasks/ftp.html
6 1 0.0% 0 0.0% 1 /~fry/144/text/Chapter4/WarningCounter.java
5 1 0.0% 0 0.0% 0 /~java/qref11/java.awt.peer.ChoicePeer.html
4 1 0.0% 0 0.0% 17 /~java/jdk1.1/docs/relnotes/classlist.html
3 1 0.0% 0 0.0% 2 /~java/jdk1.0.2/demo/ImageMap/SoundArea.class
2 1 0.0% 0 0.0% 1 /~fry/144/qref11/java.awt.PrintGraphics.html
1 1 0.0% 0 0.0% 2 /~java/jdk1.0.2/demo/CardTest/CardPanel.class

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 34820 41.0% 9963 57.4% 2363558 US Educational
2 17244 20.3% 4772 27.5% 4097875 Unresolved
3 13436 15.8% 911 5.2% 3728933 US Commercial
4 9499 11.2% 1037 6.0% 2241020 Network
5 1210 1.4% 44 0.3% 704585 Australia
6 1092 1.3% 45 0.3% 247131 United Kingdom
7 917 1.1% 55 0.3% 316521 Canada
8 763 0.9% 211 1.2% 109265 United States
9 574 0.7% 18 0.1% 44500 Sweden
10 512 0.6% 40 0.2% 25976 Malaysia
11 362 0.4% 105 0.6% 91807 US Military
12 338 0.4% 6 0.0% 44819 Netherlands
13 283 0.3% 17 0.1% 14612 Denmark
14 279 0.3% 9 0.1% 88457 France
15 241 0.3% 1 0.0% 6356 Germany
16 236 0.3% 2 0.0% 2924 Italy
17 211 0.2% 9 0.1% 2617 Austria
18 204 0.2% 12 0.1% 25317 Norway
19 202 0.2% 27 0.2% 37454 Non-Profit Organization
20 195 0.2% 15 0.1% 5870 Israel
21 181 0.2% 2 0.0% 15880 Singapore
22 174 0.2% 1 0.0% 71775 New Zealand (Aotearoa)
23 158 0.2% 1 0.0% 26149 Finland
24 147 0.2% 4 0.0% 3278 Belgium
25 130 0.2% 0 0.0% 41588 US Government
26 126 0.1% 9 0.1% 2551 Brazil
27 124 0.1% 6 0.0% 19426 Spain
28 101 0.1% 0 0.0% 1692 Russian Federation
29 99 0.1% 0 0.0% 18982 Switzerland
30 90 0.1% 24 0.1% 1222 Japan
31 89 0.1% 2 0.0% 2319 Mexico
32 87 0.1% 0 0.0% 6289 South Africa
33 75 0.1% 1 0.0% 2762 Portugal
34 65 0.1% 0 0.0% 2306 Poland
35 57 0.1% 0 0.0% 537 Greece
36 46 0.1% 1 0.0% 1001 Indonesia
37 44 0.1% 1 0.0% 1044 Iceland
38 41 0.0% 3 0.0% 107 Colombia
39 35 0.0% 0 0.0% 88 Uruguay
40 33 0.0% 0 0.0% 675 Hungary
41 32 0.0% 0 0.0% 35806 Ireland
42 31 0.0% 0 0.0% 374 Yugoslavia
43 30 0.0% 0 0.0% 98 Estonia
44 28 0.0% 0 0.0% 472 Chile
45 27 0.0% 0 0.0% 508 Old style Arpanet
46 23 0.0% 5 0.0% 793 Philippines
47 18 0.0% 2 0.0% 144 Romania
48 18 0.0% 0 0.0% 115 Trinidad and Tobago
49 16 0.0% 3 0.0% 97 Taiwan
50 13 0.0% 0 0.0% 325 Czech Republic
51 12 0.0% 0 0.0% 17603 Hong Kong
52 12 0.0% 0 0.0% 235 Croatia (Hrvatska)
53 12 0.0% 0 0.0% 84 Korea (South)
54 9 0.0% 0 0.0% 88 India
55 9 0.0% 0 0.0% 437 Slovenia
56 8 0.0% 0 0.0% 57 Brunei Darussalam
57 7 0.0% 0 0.0% 429 United Arab Emirates
58 6 0.0% 0 0.0% 275 Costa Rica
59 6 0.0% 0 0.0% 203 Jordan
60 5 0.0% 0 0.0% 7 Zimbabwe
61 4 0.0% 0 0.0% 183 Argentina
62 4 0.0% 0 0.0% 36 Egypt
63 4 0.0% 0 0.0% 41 Malta
64 4 0.0% 0 0.0% 35 Venezuela
65 3 0.0% 0 0.0% 163 Dominican Republic
66 3 0.0% 0 0.0% 52 Lithuania
67 3 0.0% 0 0.0% 414 Luxembourg
68 3 0.0% 0 0.0% 37 San Marino
69 3 0.0% 0 0.0% 192 Turkey
70 3 0.0% 0 0.0% 4 Virgin Islands (U.S.)
71 2 0.0% 0 0.0% 276 Slovak Republic
72 1 0.0% 0 0.0% 6 Iran
73 1 0.0% 0 0.0% 1 Moldova
74 1 0.0% 0 0.0% 4 Nicaragua
75 1 0.0% 0 0.0% 4 Oman
76 1 0.0% 0 0.0% 138 Qatar
77 1 0.0% 0 0.0% 134 Thailand
78 1 0.0% 0 0.0% 138 Viet Nam



Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®